Pila ang Akong Modern Commemorative Silver Dollars (1983-Date) Worth?
Ang Modern Commemorative Silver Dollars nga gigamit gikan sa 1983 gihimo ilabi na alang sa mga tigkolekta sa sinsilyo ug wala maglibot sa adlaw-adlaw nga transaksyon sa kwarta. Hibal-i kung aduna ka'y usa niining mga bililhon nga mga dolyar nga salapi.
Kung ang imong commemorative silver dollar wala gitipigan sa tukmang paagi ug karon nagdaot o wala mahibal-an nga nahibilin niini, ayaw paghinlo niini. Importante nga hinumdoman nga dili nimo madugangan ang bili sa usa ka sensilyo pinaagi sa paglimpyo niini.
Sa pagkatinuod, ang pagkalimpyo sa mga sinsilyo dili kaayo bililhon. Dugang pa, ang mga tigbaligya sa sinsilyo makaila dayon sa gilimpyo nga sensilyo. Busa, dili gayud limpyo ang imong mga sensilyo!
Kasaysayan sa Modernong Bulawan nga Dyamante
Ang United States Mint una nga nagprodyus og commemorative coins sa tuig 1892. Ang pagprodyus sa commemorative coins nagpadayon hangtod sa 1954 sa dihang ang Kongreso mihunong na sa mga balaod sa pag-isyu sa commemorative coins tungod sa pag-abuso sa programa. Sa 1982 ang Kongreso mipasa sa usa ka balaod aron makahimo og usa ka commemorative half dolyar aron paghandom sa ika -250 nga anibersaryo sa pagkatawo ni Pres. George Washington. Sukad niadto ang mga commemorative nga mga sensilyo gihatag na sa usa ka regular nga basehan.
Pag-usisa sa Market
Ang moderno nga mga dolyar nga mga dolyar nga pilak kanunay nga inila sa mga tigkolekta sa sinsilyo sa nagkalainlain nga ang-ang. Ang pipila ka mga tema mas popular kay sa uban, ug ang pagkapopular sa usa ka sensilyo mahimong mausab sa paglabay sa panahon. Sa 1995 ug 1996, ang mint sa Estados Unidos nag-isyu og siyam ka lainlaing mga sensilyo aron paghandom sa Centennial Olympic Games sa Atlanta, Georgia.
Niini nga punto, ang mga badyet sa mga tigkolektag kuwarta gipaabot sa tanang nagkalainlain nga mga halad gikan sa US Mint. Busa, ang pipila niini nga mga sensilyo adunay gamay nga halin ug karon nakasinati og taas nga mga presyo. Kadaghanan sa uban pang mga commemorative nga mga sensilyo mahimo nga mapalit ug mahimo nga mapalit pinaagi sa imong paborito nga tigbaligya sa salapi o online.
Mga Key Date, Rarities, ug Varieties
Ang mosunod nga Modern Commemorative silver dollars kasagaran ibaligya alang sa usa ka premium tungod sa ubos nga abuton ug taas nga panginahanglan.
- 1995-D Cent. Olimpiada - Pagbisikleta (Dili na mabahin)
- 1996-D Cent. Olimpiada - Tennis (wala ma-circulate)
- 1996-D Cent. Olimpiada - Mga Paralimpyo (Dili Na-circulate)
- 1996-D Cent. Olimpiada - Pagbugsay (Dili Na-circulate)
- 1996-D Cent. Olimpiada - Taas nga Jump (Uncirculated)
- 1996-S National Community Service (Uncirculated)
- 1997-P National Law Officers Memorial (Uncirculated)
- 2001-D Amerikanong Buffalo (Wala Maabuta ug Napamatud-an)
Dili-Circulated o Buktot nga mga Ehemplo
Ang mint nag-isyu sa kadaghanan sa mga commemorative nga mga sensilyo sa dili-sirkulasyon nga strike sa negosyo ug Proof finish. Ang mga patukoranan nga mga sensilyo sayon nga mailhan pinaagi sa ilang gipasinaw nga salamin sama sa mga kaumahan.
- Usa ka pananglitan sa usa ka Dili-Sinirkular nga Komemorasyon nga Koin
- Usa ka pananglitan sa Proof Commemorative Coin
Mint Marks
Ang mint naghimo sa bag-ong commemorative silver dollars sa upat ka lainlaing mints: Philadelphia ( P ), Denver ( D ), West Point ( W ) ug San Francisco ( S ). Tungod kay ang matag disenyo maoy talagsaon sa tema nga gisaulog, ang nahimutangan sa mint mark nagkalainlain depende sa matang sa sensilyo.
Bag-ong mga Bulak nga Dolyar nga Dyamos nga Pundasyon ug mga Prinsipyo
Ang mosunod nga talaan naglista sa presyo sa pagpalit (unsa ang imong madahom nga ibayad ngadto sa usa ka dealer nga mopalit sa sensilyo) ug ibaligya ang bili (kung unsa ang imong madahom nga ibayad sa usa ka dealer kon ibaligya mo ang sensilyo).
Ang tanan nga mga presyo ug mga bili nga gilista sa ubos nag-ingon nga ang orihinal nga mint packaging (ie, kahon, tag-iya, manggaga, ug uban pa) gilakip ug wala ma-apekto. Ang unang kolum naglista sa petsa, tema ug mint mark (tan-awa ang mga hulagway nga nalambigit sa ibabaw) nga gisundan sa presyo sa pagpalit ug ang gibaligya nga kantidad alang sa usa ka average nga Modern Commemorative Silver Dollar. Kini ang gibana-bana nga mga presyo sa retail ug mga bili sa giyera. Ang aktwal nga tanyag nga imong madawat gikan sa usa ka partikular nga tigbaligya sa coin magkalainlain depende sa aktwal nga grado sa sensilyo ug uban pang mga butang nga nagtino sa kantidad niini .
| Petsa, Mint & Tema | Pagpalit | Ibaligya |
| 1983-D Olympics (Los Angeles) | $ 38.00 | $ 29.00 |
| 1983-S Olympics (Los Angeles) | $ 39.00 | $ 30.00 |
| 1983-S Olympics (Los Angeles) Katunayan | $ 40.00 | $ 32.00 |
| 1984-P Olympics (Los Angeles) | $ 39.00 | $ 28.00 |
| 1984-D Olympics (Los Angeles) | $ 40.00 | $ 32.00 |
| 1984-S Olympics (Los Angeles) | $ 39.00 | $ 30.00 |
| 1984-S Olympics (Los Angeles) Pamatuod | $ 41.00 | $ 30.00 |
| 1986-P Statue of Liberty Centennial | $ 41.00 | $ 30.00 |
| 1986-S Statue of Liberty Centennial Proof | $ 39.00 | $ 28.00 |
| 1987-P Konstitusyon sa US Usa ka Bicentennial | $ 42.00 | $ 31.00 |
| 1987-S Konstitusyon sa US Usa ka Bicentennial Proof | $ 41.00 | $ 30.00 |
| 1988-D Olympics (Seoul) | $ 40.00 | $ 32.00 |
| 1988-S Olympics (Seoul) Proof | $ 39.00 | $ 31.00 |
| 1989-D Congress Bicentennial | $ 40.00 | $ 29.00 |
| 1989-S Congress Bicentennial Proof | $ 40.00 | $ 31.00 |
| 1990-W Eisenhower Centennial | $ 40.00 | $ 31.00 |
| 1990-P Eisenhower Centennial Proof | $ 42.00 | $ 31.00 |
| 1991-P Mount Rushmore Golden Anniv. | $ 41.00 | $ 30.00 |
| 1991-S Mount Rushmore Golden Anniv. Pamatuod | $ 41.00 | $ 30.00 |
| 1991-D Korean War Memorial | $ 42.00 | $ 33.00 |
| 1991-P Programa sa Memorial sa Gubat sa Korea | $ 41.00 | $ 30.00 |
| 1991-D USO ika-50 nga Anibersaryo | $ 39.00 | $ 30.00 |
| 1991-S USO nga ika-50 nga Kasumaran sa Anibersaryo | $ 44.00 | $ 33.00 |
| Petsa, Mint & Tema | Pagpalit | Ibaligya |
| 1992-D Olympics (France ug Spain) | $ 42.00 | $ 33.00 |
| 1992-S Olympics (France ug Spain) Proof | $ 41.00 | $ 30.00 |
| 1992-D White House 200th Anniv. | $ 40.00 | $ 30.00 |
| 1992-W White House 200th Anniv. Pamatuod | $ 42.00 | $ 30.00 |
| 1992-D Christopher Columbus Quincentenary | $ 39.00 | $ 30.00 |
| 1992-P Christopher Columbus Quincentenary Proof | $ 41.00 | $ 32.00 |
| 1993-D nga Bill of Rights | $ 43.00 | $ 32.00 |
| Pamatuod sa Balaod sa 1993-S | $ 39.00 | $ 30.00 |
| 1993-D WW II (Gitakda: 1991-1995) | $ 45.00 | $ 34.00 |
| 1993-W WW II (Gisundan: 1991-1995) Pamatuod | $ 43.00 | $ 31.00 |
| 1994-D World Cup | $ 41.00 | $ 30.00 |
| 1994-S World Cup Proof | $ 41.00 | $ 31.00 |
| 1993-P Thomas Jefferson | $ 40.00 | $ 32.00 |
| 1993-S Thomas Jefferson Proof | $ 42.00 | $ 31.00 |
| 1994-W Vietnam War Memorial | $ 60.00 | $ 47.00 |
| 1994-P Vietnam War Memorial Proof | $ 55.00 | $ 40.00 |
| 1994-W Mga Binilanggo sa Gubat sa US | $ 69.00 | $ 52.00 |
| 1994-P Mga Bihag sa Gubat sa mga Gubat sa US | $ 55.00 | $ 41.00 |
| 1994-W Kababayen-an sa Armed Forces | $ 44.00 | $ 32.00 |
| 1994-P Kababayen-an sa Probinsiya sa Armed Forces | $ 42.00 | $ 32.00 |
| 1994-D US Capitol Bicentennial | $ 42.00 | $ 32.00 |
| 1994-S US Capitol Bicentennial Proof | $ 43.00 | $ 34.00 |
| Petsa, Mint & Tema | Pagpalit | Ibaligya |
| 1995-P Panggubatan nga Panggubatan | $ 55.00 | $ 42.00 |
| 1995-S Civil War Battlefield Proof | $ 53.00 | $ 39.00 |
| 1995-D Cent. Olympics - Gymnastics | $ 48.00 | $ 36.00 |
| 1995-P Cent. Olimpik - Probinsiya sa Gymnastics | $ 42.00 | $ 32.00 |
| 1995-D Cent. Olimpiada - Paralympics | $ 50.00 | $ 38.00 |
| 1995-P Cent. Olimpik - Probinsiya sa Paralimpik | $ 44.00 | $ 32.00 |
| 1995-D Cent. Olympics - Track & Field | $ 80.00 | $ 60.00 |
| 1995-P Cent. Olympics - Track & Field Proof | $ 50.00 | $ 37.00 |
| 1995-D Cent. Olimpiada - Pagbisikleta * | $ 135.00 | $ 90.00 |
| 1995-P Cent. Olimpiada - Pamatuod sa Pagbisikleta | $ 45.00 | $ 33.00 |
| 1995-W Special Olympics World Games | $ 43.00 | $ 31.00 |
| 1995-P Espesyal nga Palarong Pang-Olympics sa Kalibutan sa Kalibutan | $ 42.00 | $ 30.00 |
| 1996-D Cent. Olympics - Tennis * | $ 245.00 | $ 200.00 |
| 1996-P Cent. Olimpiada - Tennis Proof | $ 65.00 | $ 51.00 |
| 1996-D Cent. Olimpiada - Mga Parokyao * | $ 290.00 | $ 220.00 |
| 1996-P Cent. Olimpik - Probinsiya sa Paralimpik | $ 56.00 | $ 44.00 |
| 1996-D Cent. Olimpiada - Pagdrayb * | $ 290.00 | $ 220.00 |
| 1996-P Cent. Olimpiada - Pagsabog sa Bungtod | $ 63.00 | $ 45.00 |
| 1996-D Cent. Olympics - High Jump * | $ 300.00 | $ 250.00 |
| 1996-P Cent. Olimpiada - Gisuspensong High Jump | $ 51.00 | $ 39.00 |
| 1996-S National Community Service * | $ 130.00 | $ 90.00 |
| 1996-S National Service Service Proof | $ 67.00 | $ 51.00 |
| 1996-D Smithsonian nga ika-150 nga anibersaryo | $ 110.00 | $ 80.00 |
| 1996-P Smithsonian nga Buwan sa ika-150 nga Adlaw | $ 54.00 | $ 42.00 |
| Petsa, Mint & Tema | Pagpalit | Ibaligya |
| 1997-P Botanic Garden | $ 50.00 | $ 39.00 |
| 1997-P Botanic Garden Proof | $ 55.00 | $ 40.00 |
| 1997-S Jackie Robinson | $ 90.00 | $ 60.00 |
| 1997-S Jackie Robinson Proof | $ 80.00 | $ 60.00 |
| 1997-P National Law Officers Mem. * | $ 140.00 | $ 100.00 |
| 1997-P National Law Officers Mem. Pamatuod | $ 90.00 | $ 60.00 |
| 1998-S Robert F. Kennedy | $ 42.00 | $ 31.00 |
| 1998-S Robert F. Kennedy Pamatuod | $ 51.00 | $ 37.00 |
| 1998-S Black War Revolutionary Pat. | $ 100.00 | $ 70.00 |
| 1998-S Black War Revolutionary Pat. Pamatuod | $ 71.00 | $ 53.00 |
| 1999-P Dolley Madison Commemorative | $ 51.00 | $ 37.00 |
| 1999-P Dolley Madison Commemorative Proof | $ 47.00 | $ 37.00 |
| 1999-P Yellowstone National Park | $ 48.00 | $ 36.00 |
| 1999-P Yellowstone National Park Proof | $ 50.00 | $ 36.00 |
| 2000-P Library of Congress Bicentennial | $ 49.00 | $ 38.00 |
| 2000-P Library of Congress Bicentennial Proof | $ 46.00 | $ 36.00 |
| 2000-P Leif Ericson Millennium | $ 80.00 | $ 60.00 |
| 2000-P Leif Ericson Millennium Proof | $ 56.00 | $ 42.00 |
| 2001-P Capitol Visitor Center | $ 46.00 | $ 35.00 |
| 2001-P Capitol Visitor Center Proof | $ 42.00 | $ 33.00 |
| 2001-D American Buffalo * | $ 210.00 | $ 160.00 |
| 2001-P American Buffalo Proof * | $ 210.00 | $ 150.00 |
| 2002-P Olympics (Dakbayan sa Salt Lake) | $ 43.00 | $ 34.00 |
| 2002-P Olympics (Dakbayan sa Salt Lake) Pamatuod | $ 45.00 | $ 34.00 |
| 2002-W West Point Bicentennial | $ 44.00 | $ 32.00 |
| 2002-W West Point Bicentennial Proof | $ 43.00 | $ 31.00 |
| Petsa, Mint & Tema | Pagpalit | Ibaligya |
| 2003-P First Flight Centennial | $ 44.00 | $ 32.00 |
| 2003-P Unang Paglupad sa Centennial nga Paglupad | $ 43.00 | $ 34.00 |
| 2004-P Thomas Alva Edison | $ 42.00 | $ 30.00 |
| 2004-P Thomas Alva Edison Proof | $ 42.00 | $ 32.00 |
| 2004-P Lewis ug Clark Bicentennial | $ 41.00 | $ 32.00 |
| 2004-P Lewis ug Clark Bicentennial Proof | $ 43.00 | $ 32.00 |
| 2005-P Chief Justice John Marshall | $ 42.00 | $ 32.00 |
| 2005-P Chief Justice John Marshall Proof | $ 45.00 | $ 34.00 |
| 2005-P Marine Corps ika-230 nga Anniv. | $ 46.00 | $ 36.00 |
| 2005-P Marine Corps ika-230 nga Anniv. Pamatuod | $ 54.00 | $ 39.00 |
| 2006-P Ben Franklin - Scientist | $ 41.00 | $ 32.00 |
| 2006-P Ben Franklin - Pamatud-an sa Scientist | $ 49.00 | $ 38.00 |
| 2006-P Ben Franklin - Founding Father | $ 45.00 | $ 35.00 |
| 2006-P Ben Franklin - Founding Father Proof | $ 50.00 | $ 38.00 |
| 2006-S San Francisco Old Mint | $ 42.00 | $ 30.00 |
| 2006-S San Francisco Old Mint Proof | $ 50.00 | $ 39.00 |
| 2007-P Jamestown 400th Anniv. | $ 40.00 | $ 30.00 |
| 2007-P Jamestown 400th Anniv. Pamatuod | $ 40.00 | $ 29.00 |
| 2007-P Little Rock Central HS Desegregation | $ 43.00 | $ 34.00 |
| 2007-P Little Rock Central HS Desegregation Proof | $ 44.00 | $ 35.00 |
| 2008-P Bald Eagle | $ 51.00 | $ 37.00 |
| 2008-P Bald Eagle Proof | $ 52.00 | $ 40.00 |
| 2009-P Abraham Lincoln Bicentennial | $ 53.00 | $ 40.00 |
| 2009-P Abraham Lincoln Bicentennial Proof | $ 56.00 | $ 42.00 |
| 2009-P Louis Braille Bicentennial | $ 48.00 | $ 37.00 |
| 2009-P Louis Braille Bicentennial Proof | $ 48.00 | $ 37.00 |
| Petsa, Mint & Tema | Pagpalit | Ibaligya |
| 2010-P Boy Scouts Centennial | $ 49.00 | $ 39.00 |
| 2010-P Pamatuod sa Centennial Boy Scout | $ 50.00 | $ 37.00 |
| 2010-W Disabled American Veterans | $ 53.00 | $ 40.00 |
| 2010-W Disabled American Veterans Proof | $ 51.00 | $ 39.00 |
| 2011-S US Army | $ 53.00 | $ 39.00 |
| 2011-P Probinsyon sa US Army | $ 51.00 | $ 36.00 |
| 2011-S Medal of Honor | $ 65.00 | $ 51.00 |
| 2011-P Medal of Honor Proof | $ 60.00 | $ 45.00 |
| 2012-W Infantry Soldier | $ 60.00 | $ 46.00 |
| 2012-W Infantry Soldier Proof | $ 64.00 | $ 47.00 |
| 2012-P Star Spangled Banner | $ 61.00 | $ 46.00 |
| 2012-P Star Spangled Banner Proof | $ 63.00 | $ 46.00 |
| 2013-P Girl Scouts Centennial | $ 60.00 | $ 43.00 |
| 2013-S Girl Scouts Centennial Proof | $ 66.00 | $ 48.00 |
| 2013-P 5-Star Generals | $ 59.00 | $ 44.00 |
| Probinsiya sa 2013-S 5-Star Generals | $ 66.00 | $ 49.00 |
| Kompleto nga Set Uncirculated | $ 4,800.00 | $ 3,700.00 |
| Bug-os nga Pagpamatuod | $ 3,500.00 | $ 2,600.00 |
"-" (dash) = Dili Naapektuhan o dili igo nga data anaa aron makalkulo ang usa ka kasagaran nga presyo
* = Tan-awa ang seksyon sa ibabaw nga "Key Items, Rarities and Varieties" alang sa dugang kasayuran mahitungod niini nga mga sinsilyo.
Pagpahibalo sa Disclaimer